Statistics
| Date | Time | Competition | Home | Guest | Our tip | Outcome % | Rate | Result | Ev. | Tip type |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/12/2025 | 13:00 | SWITZERLAND: CHALLENGE LEAGUE | Yverdon | Aarau | Over 2.5 | 95 | 1.66 | 1-2 | +€ | Vip |
| 06/12/2025 | 17:45 | NETHERLANDS: Eredivisie | Sittard | Ajax | Over 2.5 | 84 | 1.62 | 1-3 | +€ | Paid |
| 06/12/2025 | 17:30 | ENGLAND: Premier League | Leeds | Liverpool | Over 2.5 | 84 | 1.66 | 3-3 | +€ | Paid |
| 06/12/2025 | 17:30 | GERMANY: Bundesliga | RB Leipzig | Eintracht Frankfurt | Over 2.5 | 95 | 1.44 | 6-0 | +€ | Vip |
| 06/12/2025 | 15:30 | GERMANY: 3. Liga | Munich 1860 | Schweinfurt | Correct Score ( 3-1 ) | 99 | 11.00 | 3-1 | +€ | Special |
| 06/12/2025 | 15:00 | ENGLAND: Premier League | Manchester City | Sunderland | Over 2.5 | 70 | 1.53 | 3-0 | +€ | Free |
| 06/12/2025 | 15:00 | SCOTLAND: Premiership | Motherwell | Livingston | 1 | 95 | 1.66 | 3-0 | +€ | Vip |
| 06/12/2025 | 14:30 | GERMANY: Bundesliga | Wolfsburg | Union Berlin | Over 2.5 | 84 | 1.90 | 3-1 | +€ | Paid |
| 06/12/2025 | 12:30 | ENGLAND: Premier League | Aston Villa | Arsenal | Over 2.5 | 84 | 2.10 | 2-1 | +€ | Paid |
| 05/12/2025 | 19:30 | AUSTRIA: 2. Liga | St. Polten | Austria Wien II | 1 | 78 | 1.50 | 2-0 | +€ | Paid |
| 05/12/2025 | 19:15 | SWITZERLAND: Challenge League | Vaduz | Xamax | Over 2.5 | 70 | 1.50 | 1-0 | -€ | Free |
| 05/12/2025 | 19:00 | NETHERLANDS: Eerste Divisie | Roda | Jong AZ | Over 2.5 | 82 | 1.57 | 2-3 | +€ | Paid |
| 05/12/2025 | 18:00 | DENMARK: Superliga | Fredericia | Odense | both teams to score ( Yes ) | 82 | 1.53 | 1-3 | +€ | Paid |
| 04/12/2025 | 20:00 | ENGLAND: PREMIER LEAGUE | Manchester Utd | West Ham | 1 | 78 | 1.44 | 1-1 | -€ | Paid |
| 04/12/2025 | 19:00 | NETHERLANDS: EERSTE DIVISIE | Vitesse | De Graafschap | Over 2.5 | 70 | 1.44 | 1-2 | +€ | Free |
| 04/12/2025 | 18:00 | DENMARK: LANDSPOKAL CUP | Midtjylland | Nordsjaelland | 1 | 78 | 1.44 | 5-1 | +€ | Paid |
| 04/12/2025 | 13:30 | BULGARIA: PARVA LIGA | Botev Vratsa | Spartak Varna | 1 | 78 | 1.62 | 2-0 | +€ | Paid |
| 03/12/2025 | 19:30 | ENGLAND: PREMIER LEAGUE | Brighton | Aston Villa | Over 2.5 | 80 | 1.80 | 3-4 | +€ | Paid |
| 03/12/2025 | 19:00 | NETHERLANDS: KNVB Beker | Zwolle | AZ Alkmaar | Over 2.5 | 70 | 1.62 | 1-3 | +€ | Free |
| 03/12/2025 | 18:00 | SPAIN: LALIGA | Ath Bilbao | Real Madrid | Over 2.5 | 80 | 1.72 | 0-3 | +€ | Paid |
