Statistics
| Date | Time | Competition | Home | Guest | Our tip | Outcome % | Rate | Result | Ev. | Tip type |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/05/2026 | 11:30 | GERMANY: 2. BUNDESLIGA | Hertha Berlin | Greuther Furth | both teams to score ( Yes ) | 95 | 1.44 | 2-1 | +€ | Vip |
| 09/05/2026 | 16:00 | NORWAY: NM CUP | Bodo/Glimt | Brann | Over 2.5 | 85 | 1.50 | 2-2 | +€ | Paid |
| 09/05/2026 | 14:00 | BELGIUM: JUPILER PRO LEAGUE | Waregem | Dender | Correct Score ( 2-1 ) | 99 | 8.50 | 2-1 | +€ | Special |
| 09/05/2026 | 13:30 | GERMANY: BUNDESLIGA | Hoffenheim | Werder Bremen | 1 | 85 | 1.44 | 1-0 | +€ | Paid |
| 09/05/2026 | 13:30 | GERMANY: BUNDESLIGA | RB Leipzig | St. Pauli | Over 2.5 | 82 | 1.44 | 2-1 | +€ | Paid |
| 09/05/2026 | 12:00 | DENMARK: 1ST DIVISION | Aarhus Fremad | Koge | Under 3.5 | 95 | 1.44 | 0-0 | +€ | Vip |
| 09/05/2026 | 12:00 | GERMANY: 3. LIGA | Cottbus | Wehen | 1 | 70 | 1.44 | 2-1 | +€ | Free |
| 09/05/2026 | 11:00 | GERMANY: 2. BUNDESLIGA | Bochum | Hannover | both teams to score ( Yes ) | 95 | 1.53 | 1-1 | +€ | Vip |
| 09/05/2026 | 11:00 | GERMANY: 2. BUNDESLIGA | Holstein Kiel | Magdeburg | both teams to score ( Yes ) | 85 | 1.44 | 1-3 | +€ | Paid |
| 08/05/2026 | 18:15 | SWITZERLAND: CHALLENGE LEAGUE | FC Rapperswil-Jona | Xamax | Over 2.5 | 80 | 1.44 | 2-3 | +€ | Paid |
| 08/05/2026 | 18:15 | SWITZERLAND: CHALLENGE LEAGUE | Etoile-Carouge | Vaduz | Over 2.5 | 95 | 1.57 | 1-2 | +€ | Vip |
| 08/05/2026 | 17:00 | FINLAND: VEIKKAUSLIIGA | KuPS | SJK | 1 | 80 | 1.53 | 0-0 | -€ | Paid |
| 08/05/2026 | 17:00 | GERMANY: 3. LIGA | Aue | Duisburg | Over 2.5 | 70 | 1.44 | 0-0 | -€ | Free |
| 08/05/2026 | 17:00 | NORWAY: ELITESERIEN | HamKam | Valerenga | both teams to score ( Yes ) | 80 | 1.53 | 1-0 | -€ | Paid |
| 08/05/2026 | 17:00 | NORWAY: OBOS-LIGAEN | Ranheim | Kongsvinger | both teams to score ( Yes ) | 95 | 1.44 | 1-1 | +€ | Vip |
| 08/05/2026 | 16:00 | DENMARK: 1ST DIVISION | Hobro | B.93 | Over 2.5 | 80 | 1.62 | 3-3 | +€ | Paid |
| 07/05/2026 | 19:00 | EUROPE: EUROPA LEAGUE | Aston Villa | Nottingham | 1 | 70 | 1.72 | 4-0 | +€ | Free |
| 07/05/2026 | 19:00 | EUROPE: EUROPA LEAGUE | Freiburg | Braga | 1 | 78 | 1.72 | 3-1 | +€ | Paid |
| 07/05/2026 | 19:00 | EUROPE: EUROPA CONFERENCE LEAGUE | Crystal Palace | Shakhtar Donetsk | 1 | 78 | 1.57 | 2-1 | +€ | Paid |
| 06/05/2026 | 17:30 | SOUTH AFRICA: PREMIER LEAGUE | AmaZulu | Golden Arrows | Under 2.5 | 78 | 1.57 | 1-1 | +€ | Paid |
