Statistics
| Date | Time | Competition | Home | Guest | Our tip | Outcome % | Rate | Result | Ev. | Tip type |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/01/2026 | 19:45 | ITALY: SERIE A | Atalanta | AS Roma | both teams to score ( Yes ) | 80 | 1.80 | 1-0 | -€ | Paid |
| 03/01/2026 | 18:00 | PORTUGAL: LIGA PORTUGAL | Benfica | Estoril | Half Time ( 1 ) | 70 | 1.57 | Half Time ( 2-1 ) | +€ | Free |
| 03/01/2026 | 16:00 | FRANCE: LIGUE 1 | Monaco | Lyon | both teams to score ( Yes ) | 80 | 1.53 | 1-3 | +€ | Paid |
| 03/01/2026 | 14:30 | WALES : Cymru Premier | Connahs Q. | Barry | Over 2.5 | 80 | 1.80 | 3-1 | +€ | Paid |
| 02/01/2026 | 19:45 | FRANCE: LIGUE 1 | Toulouse | Lens | Double Chance ( X2 ) | 78 | 1.44 | 0-3 | +€ | Paid |
| 02/01/2026 | 19:45 | NORTHERN IRELAND: NIFL PREMIERSHIP | Larne | Coleraine | Asian Handicap ( Larne +0.5 ) | 78 | 1.44 | 3-0 | +€ | Paid |
| 02/01/2026 | 17:30 | SAUDI ARABIA: SAUDI PROFESSIONAL LEAGUE | Al Ahli SC | Al Nassr | Over 2.5 | 70 | 1.44 | 3-2 | +€ | Free |
| 02/01/2026 | 15:45 | UNITED ARAB EMIRATES: UAE LEAGUE | Al Ain | Al Sharjah | Under 3.5 | 78 | 1.44 | 1-0 | +€ | Paid |
| 01/01/2026 | 15:00 | ENGLAND: CHAMPIONSHIP | Bristol City | Portsmouth | 1 | 82 | 1.62 | 5-0 | +€ | Paid |
| 01/01/2026 | 15:00 | ENGLAND: CHAMPIONSHIP | Preston | Sheffield Wed | 1 | 82 | 1.44 | 3-0 | +€ | Paid |
| 01/01/2026 | 15:00 | ENGLAND: CHAMPIONSHIP | Swansea | West Brom | Double Chance ( 1X ) | 70 | 1.44 | 1-0 | +€ | Free |
| 01/01/2026 | 08:00 | AUSTRALIA: A-LEAGUE | WS Wanderers | Macarthur FC | both teams to score ( Yes ) | 82 | 1.62 | 0-1 | -€ | Paid |
| 31/12/2025 | 15:25 | SAUDI ARABIA: SAUDI PROFESSIONAL LEAGUE | Neom SC | Al Ittihad | Over 2.5 | 78 | 1.62 | 1-3 | +€ | Paid |
| 31/12/2025 | 14:30 | WALES : Cymru Premier | Connahs Q. | TNS | Over 2.5 | 70 | 1.66 | 3-1 | +€ | Free |
| 31/12/2025 | 12:30 | WALES : Cymru Premier | Briton Ferry | Barry | Over 2.5 | 78 | 1.66 | 2-1 | +€ | Paid |
| 30/12/2025 | 20:15 | ENGLAND: PREMIER LEAGUE | Arsenal | Aston Villa | Over 2.5 | 70 | 1.90 | 4-1 | +€ | Free |
| 30/12/2025 | 20:15 | ENGLAND: PREMIER LEAGUE | Manchester Utd | Wolves | Under 3.5 | 80 | 1.57 | 1-1 | +€ | Paid |
| 30/12/2025 | 20:00 | SCOTLAND: PREMIERSHIP | Motherwell | Celtic | Over 2.5 | 95 | 1.57 | 2-0 | -€ | Vip |
| 30/12/2025 | 19:45 | NORTHERN IRELAND: NIFL PREMIERSHIP | Glentoran | Portadown | 1 | 80 | 1.44 | 2-1 | +€ | Paid |
| 30/12/2025 | 19:30 | ENGLAND: PREMIER LEAGUE | Chelsea | Bournemouth | 1 | 95 | 1.57 | 2-2 | -€ | Vip |
